Usage Statistics for fortmyersfloridahomes.com

Summary Period: February 2012
Generated 01-Mar-2012 04:42 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4238
Total Files 810
Total Pages 3936
Total Visits 686
Total KBytes 30639
Total Unique Sites 178
Total Unique URLs 46
Total Unique Referrers 29
Total Unique User Agents 90
. Avg Max
Hits per Hour 6 127
Hits per Day 146 409
Files per Day 27 136
Pages per Day 135 403
Visits per Day 23 41
KBytes per Day 1057 8433
Hits by Response Code
Code 200 - OK 810
Code 301 - Moved Permanently 1
Code 302 - Found 3107
Code 304 - Not Modified 17
Code 404 - Not Found 303

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 409 9.65% 12 1.48% 403 10.24% 22 3.21% 12 6.74% 279 0.91%
2 164 3.87% 15 1.85% 156 3.96% 31 4.52% 13 7.30% 180 0.59%
3 203 4.79% 6 0.74% 196 4.98% 17 2.48% 12 6.74% 186 0.61%
4 382 9.01% 17 2.10% 374 9.50% 18 2.62% 15 8.43% 202 0.66%
5 191 4.51% 7 0.86% 185 4.70% 25 3.64% 12 6.74% 169 0.55%
6 41 0.97% 15 1.85% 31 0.79% 15 2.19% 11 6.18% 190 0.62%
7 388 9.16% 35 4.32% 381 9.68% 20 2.92% 13 7.30% 2910 9.50%
8 332 7.83% 10 1.23% 325 8.26% 19 2.77% 9 5.06% 341 1.11%
9 158 3.73% 14 1.73% 145 3.68% 20 2.92% 11 6.18% 343 1.12%
10 24 0.57% 10 1.23% 18 0.46% 11 1.60% 10 5.62% 234 0.76%
11 38 0.90% 21 2.59% 30 0.76% 15 2.19% 13 7.30% 959 3.13%
12 194 4.58% 19 2.35% 186 4.73% 19 2.77% 15 8.43% 669 2.18%
13 242 5.71% 35 4.32% 231 5.87% 18 2.62% 14 7.87% 768 2.51%
14 202 4.77% 20 2.47% 190 4.83% 25 3.64% 18 10.11% 378 1.23%
15 190 4.48% 11 1.36% 181 4.60% 21 3.06% 12 6.74% 226 0.74%
16 212 5.00% 20 2.47% 196 4.98% 27 3.94% 21 11.80% 247 0.81%
17 32 0.76% 22 2.72% 26 0.66% 24 3.50% 9 5.06% 460 1.50%
18 39 0.92% 25 3.09% 32 0.81% 28 4.08% 15 8.43% 487 1.59%
19 44 1.04% 27 3.33% 35 0.89% 26 3.79% 10 5.62% 530 1.73%
20 83 1.96% 47 5.80% 60 1.52% 21 3.06% 14 7.87% 2802 9.14%
21 28 0.66% 16 1.98% 20 0.51% 15 2.19% 12 6.74% 448 1.46%
22 53 1.25% 15 1.85% 40 1.02% 20 2.92% 20 11.24% 586 1.91%
23 42 0.99% 30 3.70% 35 0.89% 26 3.79% 12 6.74% 594 1.94%
24 55 1.30% 36 4.44% 44 1.12% 30 4.37% 11 6.18% 666 2.17%
25 68 1.60% 38 4.69% 59 1.50% 36 5.25% 18 10.11% 1375 4.49%
26 119 2.81% 78 9.63% 101 2.57% 38 5.54% 17 9.55% 4122 13.45%
27 193 4.55% 136 16.79% 165 4.19% 41 5.98% 18 10.11% 8433 27.52%
28 56 1.32% 37 4.57% 47 1.19% 36 5.25% 14 7.87% 937 3.06%
29 56 1.32% 36 4.44% 44 1.12% 29 4.23% 10 5.62% 921 3.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 3.70% 0 21 2.59% 5 147 3.73% 15 445 1.45%
1 5 173 4.08% 1 36 4.44% 5 163 4.14% 46 1343 4.38%
2 7 209 4.93% 0 16 1.98% 6 194 4.93% 16 454 1.48%
3 9 282 6.65% 1 29 3.58% 9 267 6.78% 34 1000 3.26%
4 9 284 6.70% 0 19 2.35% 9 279 7.09% 10 281 0.92%
5 8 246 5.80% 0 19 2.35% 8 237 6.02% 15 428 1.40%
6 8 247 5.83% 1 31 3.83% 7 227 5.77% 34 989 3.23%
7 5 157 3.70% 1 42 5.19% 5 147 3.73% 82 2364 7.72%
8 4 129 3.04% 0 23 2.84% 4 121 3.07% 17 480 1.57%
9 5 150 3.54% 1 39 4.81% 4 142 3.61% 81 2347 7.66%
10 8 247 5.83% 1 33 4.07% 8 232 5.89% 18 519 1.70%
11 5 150 3.54% 0 27 3.33% 4 141 3.58% 12 335 1.09%
12 6 195 4.60% 1 56 6.91% 6 181 4.60% 104 3023 9.87%
13 5 148 3.49% 1 31 3.83% 4 136 3.46% 32 924 3.01%
14 7 205 4.84% 1 51 6.30% 6 181 4.60% 97 2801 9.14%
15 4 127 3.00% 0 25 3.09% 4 121 3.07% 21 596 1.94%
16 3 101 2.38% 0 19 2.35% 3 95 2.41% 19 544 1.77%
17 3 109 2.57% 0 25 3.09% 3 97 2.46% 17 507 1.66%
18 4 122 2.88% 1 43 5.31% 3 105 2.67% 41 1202 3.92%
19 3 110 2.60% 1 38 4.69% 3 98 2.49% 19 563 1.84%
20 10 298 7.03% 4 119 14.69% 9 267 6.78% 274 7952 25.95%
21 5 169 3.99% 0 26 3.21% 5 158 4.01% 18 521 1.70%
22 5 147 3.47% 0 27 3.33% 4 132 3.35% 25 728 2.37%
23 2 76 1.79% 0 15 1.85% 2 68 1.73% 10 293 0.95%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 428 10.10% 4877 15.92% /default.asp
2 114 2.69% 1183 3.86% /plesk-stat/webstat/Index.html
3 22 0.52% 2232 7.28% /plesk-stat/webstat/usage_201202.html
4 16 0.38% 165 0.54% /generator/Default.asp
5 13 0.31% 133 0.44% /generator/default.asp
6 13 0.31% 1302 4.25% /plesk-stat/webstat/usage_201110.html
7 13 0.31% 1555 5.08% /plesk-stat/webstat/usage_201201.html
8 12 0.28% 1402 4.58% /plesk-stat/webstat/usage_201103.html
9 12 0.28% 923 3.01% /plesk-stat/webstat/usage_201104.html
10 12 0.28% 1435 4.68% /plesk-stat/webstat/usage_201112.html
11 10 0.24% 1060 3.46% /plesk-stat/webstat/usage_201107.html
12 10 0.24% 1193 3.89% /plesk-stat/webstat/usage_201108.html
13 9 0.21% 511 1.67% /plesk-stat/webstat/usage_201003.html
14 9 0.21% 1008 3.29% /plesk-stat/webstat/usage_201102.html
15 9 0.21% 1058 3.45% /plesk-stat/webstat/usage_201105.html
16 9 0.21% 1058 3.45% /plesk-stat/webstat/usage_201106.html
17 9 0.21% 1066 3.48% /plesk-stat/webstat/usage_201109.html
18 9 0.21% 956 3.12% /plesk-stat/webstat/usage_201111.html
19 8 0.19% 805 2.63% /plesk-stat/webstat/usage_201008.html
20 8 0.19% 821 2.68% /plesk-stat/webstat/usage_201010.html
21 7 0.17% 663 2.17% /plesk-stat/webstat/usage_201006.html
22 7 0.17% 702 2.29% /plesk-stat/webstat/usage_201007.html
23 7 0.17% 689 2.25% /plesk-stat/webstat/usage_201101.html
24 6 0.14% 509 1.66% /plesk-stat/webstat/usage_201004.html
25 6 0.14% 590 1.93% /plesk-stat/webstat/usage_201009.html
26 5 0.12% 2 0.01% /_vti_bin/shtml.dll/_vti_rpc
27 5 0.12% 10 0.03% /_vti_inf.html
28 5 0.12% 505 1.65% /plesk-stat/webstat/usage_201005.html
29 5 0.12% 502 1.64% /plesk-stat/webstat/usage_201011.html
30 5 0.12% 510 1.66% /plesk-stat/webstat/usage_201012.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 428 10.10% 4877 15.92% /default.asp
2 22 0.52% 2232 7.28% /plesk-stat/webstat/usage_201202.html
3 13 0.31% 1555 5.08% /plesk-stat/webstat/usage_201201.html
4 12 0.28% 1435 4.68% /plesk-stat/webstat/usage_201112.html
5 12 0.28% 1402 4.58% /plesk-stat/webstat/usage_201103.html
6 13 0.31% 1302 4.25% /plesk-stat/webstat/usage_201110.html
7 10 0.24% 1193 3.89% /plesk-stat/webstat/usage_201108.html
8 114 2.69% 1183 3.86% /plesk-stat/webstat/Index.html
9 9 0.21% 1066 3.48% /plesk-stat/webstat/usage_201109.html
10 10 0.24% 1060 3.46% /plesk-stat/webstat/usage_201107.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 428 10.10% 209 58.22% /default.asp
2 114 2.69% 60 16.71% /plesk-stat/webstat/Index.html
3 22 0.52% 15 4.18% /plesk-stat/webstat/usage_201202.html
4 13 0.31% 8 2.23% /generator/default.asp
5 9 0.21% 6 1.67% /plesk-stat/webstat/usage_201003.html
6 13 0.31% 6 1.67% /plesk-stat/webstat/usage_201110.html
7 12 0.28% 5 1.39% /plesk-stat/webstat/usage_201104.html
8 13 0.31% 5 1.39% /plesk-stat/webstat/usage_201201.html
9 9 0.21% 4 1.11% /plesk-stat/webstat/usage_201102.html
10 16 0.38% 3 0.84% /generator/Default.asp

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 428 10.10% 311 61.34% /default.asp
2 114 2.69% 97 19.13% /plesk-stat/webstat/Index.html
3 22 0.52% 16 3.16% /plesk-stat/webstat/usage_201202.html
4 13 0.31% 10 1.97% /generator/default.asp
5 12 0.28% 7 1.38% /plesk-stat/webstat/usage_201104.html
6 9 0.21% 5 0.99% /plesk-stat/webstat/usage_201003.html
7 10 0.24% 5 0.99% /plesk-stat/webstat/usage_201107.html
8 13 0.31% 5 0.99% /plesk-stat/webstat/usage_201110.html
9 13 0.31% 5 0.99% /plesk-stat/webstat/usage_201201.html
10 9 0.21% 4 0.79% /plesk-stat/webstat/usage_201102.html

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 1757 41.46% 0 0.00% 0 0.00% 26 3.79% 64-120-202-182.static.hostnoc.net
2 1075 25.37% 10 1.23% 1037 3.39% 87 12.68% lasvegas-nv-datacenter.com
3 200 4.72% 193 23.83% 2349 7.67% 168 24.49% 8.218.202.1.static.bjtelecom.net
4 143 3.37% 71 8.77% 1519 4.96% 63 9.18% crawl-66-249-68-161.googlebot.com
5 119 2.81% 91 11.23% 7070 23.07% 1 0.15% pool-72-84-93-229.nrflva.fios.verizon.net
6 95 2.24% 37 4.57% 657 2.15% 41 5.98% crawl-66-249-68-175.googlebot.com
7 88 2.08% 44 5.43% 586 1.91% 11 1.60% sticker00.yandex.ru
8 52 1.23% 36 4.44% 2864 9.35% 1 0.15% sr341.2dayhost.com
9 38 0.90% 27 3.33% 2471 8.07% 1 0.15% 83.149.126.98
10 31 0.73% 19 2.35% 1606 5.24% 13 1.90% crawl04.exabot.com
11 29 0.68% 11 1.36% 138 0.45% 15 2.19% crawl-66-249-67-176.googlebot.com
12 26 0.61% 11 1.36% 704 2.30% 13 1.90% spider-199-21-99-101.yandex.com
13 25 0.59% 13 1.60% 1179 3.85% 9 1.31% 208.115.113.85
14 25 0.59% 20 2.47% 242 0.79% 1 0.15% ks387326.kimsufi.com
15 24 0.57% 8 0.99% 115 0.38% 8 1.17% 64.22.106.82
16 22 0.52% 11 1.36% 839 2.74% 11 1.60% 208-115-111-69-reverse.wowrack.com
17 22 0.52% 0 0.00% 0 0.00% 6 0.87% defenix.org
18 18 0.42% 7 0.86% 11 0.04% 7 1.02% 220.181.94.227
19 18 0.42% 6 0.74% 78 0.26% 8 1.17% crawl-66-249-68-133.googlebot.com
20 16 0.38% 7 0.86% 8 0.02% 7 1.02% 123.126.50.75
21 16 0.38% 14 1.73% 1407 4.59% 1 0.15% 38.100.21.14
22 16 0.38% 8 0.99% 101 0.33% 8 1.17% static-208-80-194-30.as13448.com
23 15 0.35% 11 1.36% 955 3.12% 1 0.15% 69.58.178.56
24 15 0.35% 5 0.62% 73 0.24% 4 0.58% 76.72.167.163
25 14 0.33% 10 1.23% 887 2.90% 4 0.58% fulltextrobot-77-75-77-11.seznam.cz
26 10 0.24% 5 0.62% 344 1.12% 4 0.58% fulltextrobot-77-75-77-17.seznam.cz
27 8 0.19% 4 0.49% 53 0.17% 2 0.29% sticker01.yandex.ru
28 7 0.17% 4 0.49% 153 0.50% 4 0.58% 220.181.51.78
29 7 0.17% 2 0.25% 31 0.10% 1 0.15% 43-103-132-95.pool.ukrtel.net
30 6 0.14% 4 0.49% 49 0.16% 4 0.58% 220.181.51.74

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 2.81% 91 11.23% 7070 23.07% 1 0.15% pool-72-84-93-229.nrflva.fios.verizon.net
2 52 1.23% 36 4.44% 2864 9.35% 1 0.15% sr341.2dayhost.com
3 38 0.90% 27 3.33% 2471 8.07% 1 0.15% 83.149.126.98
4 200 4.72% 193 23.83% 2349 7.67% 168 24.49% 8.218.202.1.static.bjtelecom.net
5 31 0.73% 19 2.35% 1606 5.24% 13 1.90% crawl04.exabot.com
6 143 3.37% 71 8.77% 1519 4.96% 63 9.18% crawl-66-249-68-161.googlebot.com
7 16 0.38% 14 1.73% 1407 4.59% 1 0.15% 38.100.21.14
8 25 0.59% 13 1.60% 1179 3.85% 9 1.31% 208.115.113.85
9 1075 25.37% 10 1.23% 1037 3.39% 87 12.68% lasvegas-nv-datacenter.com
10 15 0.35% 11 1.36% 955 3.12% 1 0.15% 69.58.178.56

Top 29 of 29 Total Referrers
# Hits Referrer
1 1365 32.21% - (Direct Request)
2 348 8.21% http://www.bigtitshugeasses.info/
3 235 5.55% http://bigtitpatrolbig.com/
4 230 5.43% http://www.assparadepussy.com/
5 196 4.62% http://www.mrbigdickshotchicks.net/
6 191 4.51% http://www.blackgirlyoung.com/
7 185 4.37% http://www.hugeperkyboobs.info/women-with-really-gigantic-tits/
8 184 4.34% http://www.hairypussyfucked.net/
9 175 4.13% http://www.redheads-online.com/
10 173 4.08% http://www.nakedcelebscity.com/
11 161 3.80% http://www.nudemilfsfree.com/
12 158 3.73% http://www.hot-asses.info/
13 155 3.66% http://www.ebonyinterracialporn.com/
14 153 3.61% http://www.bustyteengirls.info/
15 151 3.56% http://www.sexyyoungteens.info/tight-teens-love-blowjob/
16 130 3.07% http://www.sexynakedlesbians.org/
17 19 0.45% http://www.8hotlatinas.com/
18 8 0.19% http://lotol.info/2011/08/overcome-obsessive-compulsive-disorder-with-the-ocd-rescue-program/
19 4 0.09% http://extrabot.com/help/drugokifefabo.htm
20 4 0.09% http://whois.domaintools.com/fortmyersfloridahomes.com
21 2 0.05% http://fortmyersfloridahomes.com/
22 2 0.05% http://fortmyersfloridahomes.com/default.asp
23 2 0.05% http://valerie-bistro.de/robot.html
24 2 0.05% http://www.we-globe.net/Weblab/SiteCommonGraveReport/fortmyersfloridahomes.com/
25 1 0.02% http://fortmyersfloridahomes.com
26 1 0.02% http://torrentland.biz
27 1 0.02% http://www.care2.com/c2c/groups/disc.html
28 1 0.02% http://www.fortmyersfloridahomes.com/default.asp
29 1 0.02% http://yandex.ru/

Top 15 of 90 Total User Agents
# Hits User Agent
1 2844 67.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 265 6.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 200 4.72% "Mozilla/5.0
4 122 2.88% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 119 2.81% panscient.com
6 83 1.96% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
7 73 1.72% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 52 1.23% Mozilla/5.0+(compatible;+WBSearchBot/1.1;++http://www.warebay.com/bot.html)
9 50 1.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
10 47 1.11% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
11 31 0.73% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
12 31 0.73% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 28 0.66% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 24 0.57% Gigabot/3.0+(http://www.gigablast.com/spider.html)
15 24 0.57% SeznamBot/3.0+(+http://fulltext.sblog.cz/)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2121 50.05% 296 36.54% 9576 31.26% Network
2 1628 38.41% 280 34.57% 10668 34.82% US Commercial
3 308 7.27% 156 19.26% 8314 27.14% Unresolved/Unknown
4 97 2.29% 48 5.93% 641 2.09% Russian Federation
5 24 0.57% 15 1.85% 1232 4.02% Czech Republic
6 22 0.52% 0 0.00% 0 0.00% Non-Profit Organization
7 18 0.42% 8 0.99% 108 0.35% Ukraine
8 6 0.14% 2 0.25% 29 0.09% Finland
9 6 0.14% 2 0.25% 29 0.09% Norway
10 6 0.14% 2 0.25% 29 0.09% Seychelles
11 2 0.05% 1 0.12% 13 0.04% India


Generated by Webalizer Version 2.01